NEWS & EVENTS

August 7, 2014

DONALDSON – TOPSPIN AIR FILTER

Dimensional Specifications & Order Information

Donaldson TopSpin can be mounted horizontally or vertically. Installation instructions,
stainless clamp and one-year warranty are included.

Donaldson Topspin drawing

 

SCFM = Standard Cubic Feet per Minute. The ISO

5011/SAEJ726 test procedure was used to extract the results in the charts above. The ISO 5011/SAEJ726 is a widely accepted industry test used by OEMs to evaluate the efficiency of the intake system components. Test results are an average from testing several units.

Operating temperature range: -40ºF to 180ºF (-40ºC – 82ºC)

Outlet I.D. Overall Body Dia. Part Number & Image Operating Weight
(C) Height (A) (B) Flow Range
in. mm in. mm in. mm CFM m3/min lbs. kg.
2.03 56 5.75 146 6.38 162 H002434  Donaldson TopSpin 50-200 2.5-5.7 1 0.4
2.27 58 5.75 146 6.38 162 H002435 90-200 2.5-5.7 1 0.4
2.53 64 5.75 146 6.38 162 H002436 90-200 2.5-5.7 1 0.4
3.03 77 5.75 146 6.38 162 H002437 90-200 2.5-5.7 1 0.4
3.07 78 9.39 238 9.51 242 H002425 Donaldson TopSpin 200-450 5.7-12.7 2.2 1
3.83 97 9.39 238 9.51 242 H002426 200-450 5.7-12.7 2.2 1
4.06 103 9.39 238 9.51 242 H002394 200-450 5.7-12.7 2.2 1
4.56 116 9.39 238 9.51 242 H002427 200-450 5.7-12.7 2.2 1
4.06 103 11.3 287 11.32 288 H002431  Donaldson TopSpin 450-750 12.7-21.2 2.7 1.2
4.56 116 11.3 287 11.32 288 H002432 450-750 12.7-21.2 2.7 1.2
5.03 128 11.3 287 11.32 288 H002433 450-750 12.7-21.2 2.7 1.2
6.03 153 13.57 345 15.62 397 H002438  Donaldson TopSpin 750-1500 21.2-42.5 6 2.7
7.03 179 13.57 345 15.62 397 H002439 750-1500 21.2-42.5 6 2.7
Donaldson , , , , , , , , , , , , , , , , , ,